The inch is a unit of length commonly used in American and British measurement systems. It is especially significant in industrial fields, architecture, carpentry, and design, where precise measurements are essential. Whether you're calculating dimensions for a project, converting international measurements, or simply curious about its equivalents, this calculation tool allows you to easily perform inch-to-cm and cm-to-inch conversions, making your task effortless.
Inch Value | Meter Value | CM Value | MM Value |
---|---|---|---|
1 inches | 0.0254 m | 2.54 cm | 25.4 mm |
2 inches | 0.0508 m | 5.08 cm | 50.8 mm |
3 inches | 0.0762 m | 7.62 cm | 76.2 mm |
4 inches | 0.1016 m | 10.16 cm | 101.6 mm |
5 inches | 0.127 m | 12.7 cm | 127 mm |
6 inches | 0.1524 m | 15.24 cm | 152.4 mm |
7 inches | 0.1778 m | 17.78 cm | 177.8 mm |
8 inches | 0.2032 m | 20.32 cm | 203.2 mm |
9 inches | 0.2286 m | 22.86 cm | 228.6 mm |
10 inches | 0.254 m | 25.4 cm | 254 mm |
11 inches | 0.2794 m | 27.94 cm | 279.4 mm |
12 inches | 0.3048 m | 30.48 cm | 304.8 mm |
13 inches | 0.3302 m | 33.02 cm | 330.2 mm |
14 inches | 0.3556 m | 35.56 cm | 355.6 mm |
15 inches | 0.381 m | 38.1 cm | 381 mm |
16 inches | 0.4064 m | 40.64 cm | 406.4 mm |
17 inches | 0.4318 m | 43.18 cm | 431.8 mm |
18 inches | 0.4572 m | 45.72 cm | 457.2 mm |
19 inches | 0.4826 m | 48.26 cm | 482.6 mm |
20 inches | 0.508 m | 50.8 cm | 508 mm |
21 inches | 0.5334 m | 53.34 cm | 533.4 mm |
22 inches | 0.5588 m | 55.88 cm | 558.8 mm |
23 inches | 0.5842 m | 58.42 cm | 584.2 mm |
24 inches | 0.6096 m | 60.96 cm | 609.6 mm |
25 inches | 0.635 m | 63.5 cm | 635 mm |
26 inches | 0.6604 m | 66.04 cm | 660.4 mm |
27 inches | 0.6858 m | 68.58 cm | 685.8 mm |
28 inches | 0.7112 m | 71.12 cm | 711.2 mm |
29 inches | 0.7366 m | 73.66 cm | 736.6 mm |
30 inches | 0.762 m | 76.2 cm | 762 mm |
31 inches | 0.7874 m | 78.74 cm | 787.4 mm |
32 inches | 0.8128 m | 81.28 cm | 812.8 mm |
33 inches | 0.8382 m | 83.82 cm | 838.2 mm |
34 inches | 0.8636 m | 86.36 cm | 863.6 mm |
35 inches | 0.889 m | 88.9 cm | 889 mm |
36 inches | 0.9144 m | 91.44 cm | 914.4 mm |
37 inches | 0.9398 m | 93.98 cm | 939.8 mm |
38 inches | 0.9652 m | 96.52 cm | 965.2 mm |
39 inches | 0.9906 m | 99.06 cm | 990.6 mm |
40 inches | 1.016 m | 101.6 cm | 1016 mm |
41 inches | 1.0414 m | 104.14 cm | 1041.4 mm |
42 inches | 1.0668 m | 106.68 cm | 1066.8 mm |
43 inches | 1.0922 m | 109.22 cm | 1092.2 mm |
44 inches | 1.1176 m | 111.76 cm | 1117.6 mm |
45 inches | 1.143 m | 114.3 cm | 1143 mm |
46 inches | 1.1684 m | 116.84 cm | 1168.4 mm |
47 inches | 1.1938 m | 119.38 cm | 1193.8 mm |
48 inches | 1.2192 m | 121.92 cm | 1219.2 mm |
49 inches | 1.2446 m | 124.46 cm | 1244.6 mm |
50 inches | 1.27 m | 127 cm | 1270 mm |
51 inches | 1.2954 m | 129.54 cm | 1295.4 mm |
52 inches | 1.3208 m | 132.08 cm | 1320.8 mm |
53 inches | 1.3462 m | 134.62 cm | 1346.2 mm |
54 inches | 1.3716 m | 137.16 cm | 1371.6 mm |
55 inches | 1.397 m | 139.7 cm | 1397 mm |
56 inches | 1.4224 m | 142.24 cm | 1422.4 mm |
57 inches | 1.4478 m | 144.78 cm | 1447.8 mm |
58 inches | 1.4732 m | 147.32 cm | 1473.2 mm |
59 inches | 1.4986 m | 149.86 cm | 1498.6 mm |
60 inches | 1.524 m | 152.4 cm | 1524 mm |
61 inches | 1.5494 m | 154.94 cm | 1549.4 mm |
62 inches | 1.5748 m | 157.48 cm | 1574.8 mm |
63 inches | 1.6002 m | 160.02 cm | 1600.2 mm |
64 inches | 1.6256 m | 162.56 cm | 1625.6 mm |
65 inches | 1.651 m | 165.1 cm | 1651 mm |
66 inches | 1.6764 m | 167.64 cm | 1676.4 mm |
67 inches | 1.7018 m | 170.18 cm | 1701.8 mm |
68 inches | 1.7272 m | 172.72 cm | 1727.2 mm |
69 inches | 1.7526 m | 175.26 cm | 1752.6 mm |
70 inches | 1.778 m | 177.8 cm | 1778 mm |
71 inches | 1.8034 m | 180.34 cm | 1803.4 mm |
72 inches | 1.8288 m | 182.88 cm | 1828.8 mm |
73 inches | 1.8542 m | 185.42 cm | 1854.2 mm |
74 inches | 1.8796 m | 187.96 cm | 1879.6 mm |
75 inches | 1.905 m | 190.5 cm | 1905 mm |
76 inches | 1.9304 m | 193.04 cm | 1930.4 mm |
77 inches | 1.9558 m | 195.58 cm | 1955.8 mm |
78 inches | 1.9812 m | 198.12 cm | 1981.2 mm |
79 inches | 2.0066 m | 200.66 cm | 2006.6 mm |
80 inches | 2.032 m | 203.2 cm | 2032 mm |
81 inches | 2.0574 m | 205.74 cm | 2057.4 mm |
82 inches | 2.0828 m | 208.28 cm | 2082.8 mm |
83 inches | 2.1082 m | 210.82 cm | 2108.2 mm |
84 inches | 2.1336 m | 213.36 cm | 2133.6 mm |
85 inches | 2.159 m | 215.9 cm | 2159 mm |
86 inches | 2.1844 m | 218.44 cm | 2184.4 mm |
87 inches | 2.2098 m | 220.98 cm | 2209.8 mm |
88 inches | 2.2352 m | 223.52 cm | 2235.2 mm |
89 inches | 2.2606 m | 226.06 cm | 2260.6 mm |
90 inches | 2.286 m | 228.6 cm | 2286 mm |
91 inches | 2.3114 m | 231.14 cm | 2311.4 mm |
92 inches | 2.3368 m | 233.68 cm | 2336.8 mm |
93 inches | 2.3622 m | 236.22 cm | 2362.2 mm |
94 inches | 2.3876 m | 238.76 cm | 2387.6 mm |
95 inches | 2.413 m | 241.3 cm | 2413 mm |
96 inches | 2.4384 m | 243.84 cm | 2438.4 mm |
97 inches | 2.4638 m | 246.38 cm | 2463.8 mm |
98 inches | 2.4892 m | 248.92 cm | 2489.2 mm |
99 inches | 2.5146 m | 251.46 cm | 2514.6 mm |
100 inches | 2.54 m | 254 cm | 2540 mm |
101 inches | 2.5654 m | 256.54 cm | 2565.4 mm |
102 inches | 2.5908 m | 259.08 cm | 2590.8 mm |
103 inches | 2.6162 m | 261.62 cm | 2616.2 mm |
104 inches | 2.6416 m | 264.16 cm | 2641.6 mm |
105 inches | 2.667 m | 266.7 cm | 2667 mm |
106 inches | 2.6924 m | 269.24 cm | 2692.4 mm |
107 inches | 2.7178 m | 271.78 cm | 2717.8 mm |
108 inches | 2.7432 m | 274.32 cm | 2743.2 mm |
109 inches | 2.7686 m | 276.86 cm | 2768.6 mm |
110 inches | 2.794 m | 279.4 cm | 2794 mm |
111 inches | 2.8194 m | 281.94 cm | 2819.4 mm |
112 inches | 2.8448 m | 284.48 cm | 2844.8 mm |
113 inches | 2.8702 m | 287.02 cm | 2870.2 mm |
114 inches | 2.8956 m | 289.56 cm | 2895.6 mm |
115 inches | 2.921 m | 292.1 cm | 2921 mm |
116 inches | 2.9464 m | 294.64 cm | 2946.4 mm |
117 inches | 2.9718 m | 297.18 cm | 2971.8 mm |
118 inches | 2.9972 m | 299.72 cm | 2997.2 mm |
119 inches | 3.0226 m | 302.26 cm | 3022.6 mm |
120 inches | 3.048 m | 304.8 cm | 3048 mm |
121 inches | 3.0734 m | 307.34 cm | 3073.4 mm |
122 inches | 3.0988 m | 309.88 cm | 3098.8 mm |
123 inches | 3.1242 m | 312.42 cm | 3124.2 mm |
124 inches | 3.1496 m | 314.96 cm | 3149.6 mm |
125 inches | 3.175 m | 317.5 cm | 3175 mm |
126 inches | 3.2004 m | 320.04 cm | 3200.4 mm |
127 inches | 3.2258 m | 322.58 cm | 3225.8 mm |
128 inches | 3.2512 m | 325.12 cm | 3251.2 mm |
129 inches | 3.2766 m | 327.66 cm | 3276.6 mm |
130 inches | 3.302 m | 330.2 cm | 3302 mm |
131 inches | 3.3274 m | 332.74 cm | 3327.4 mm |
132 inches | 3.3528 m | 335.28 cm | 3352.8 mm |
133 inches | 3.3782 m | 337.82 cm | 3378.2 mm |
134 inches | 3.4036 m | 340.36 cm | 3403.6 mm |
135 inches | 3.429 m | 342.9 cm | 3429 mm |
136 inches | 3.4544 m | 345.44 cm | 3454.4 mm |
137 inches | 3.4798 m | 347.98 cm | 3479.8 mm |
138 inches | 3.5052 m | 350.52 cm | 3505.2 mm |
139 inches | 3.5306 m | 353.06 cm | 3530.6 mm |
140 inches | 3.556 m | 355.6 cm | 3556 mm |
141 inches | 3.5814 m | 358.14 cm | 3581.4 mm |
142 inches | 3.6068 m | 360.68 cm | 3606.8 mm |
143 inches | 3.6322 m | 363.22 cm | 3632.2 mm |
144 inches | 3.6576 m | 365.76 cm | 3657.6 mm |
145 inches | 3.683 m | 368.3 cm | 3683 mm |
146 inches | 3.7084 m | 370.84 cm | 3708.4 mm |
147 inches | 3.7338 m | 373.38 cm | 3733.8 mm |
148 inches | 3.7592 m | 375.92 cm | 3759.2 mm |
149 inches | 3.7846 m | 378.46 cm | 3784.6 mm |
An inch is a unit of length widely used in American and British cultures. It is typically abbreviated as "in" or symbolized by double prime marks (″). Originating from older systems of measurement, the inch remains a standard for measuring dimensions such as screen sizes, furniture, and industrial materials. Its prevalence makes it an essential unit in global trade and manufacturing.
One inch is approximately equal to 2.54 centimeters. This relationship was officially standardized in 1959 and is now used globally for accurate conversions. To remember this easily, think of 1 inch as slightly more than 2.5 centimeters.
For those working with millimeters and meters:
Manual conversions can sometimes lead to rounding errors, especially when working with large numbers or requiring precision. An inch calculator simplifies this process, ensuring accurate and instant results, which are particularly useful in industries like engineering, tailoring, and construction.